District Job Fair Schedule 2026
| District | Month | Name of District District Coodinator | Telephone Number | |
| 1 | Mannar | Jan-20 | Mr. J.R.C Lambert | 770743231 |
| 2 | Colombo | March | Mr.W.B.M.A Wijekoon | 717344591 |
| 3 | Kandy | March | Mr. E.H.Priyantha Pathmakumara | 715407444/ 0777945569 |
| 4 | Nuwaraeliya | April | Mr.R.D.D.P.W.Sirisena | 718886090 |
| 5 | Kaluthara | June | Ms. G.A. Chandrani | 718243920/ 0718243920 |
| 6 | Killinochchi | June | Mr.S.Sivasorupan | 776172083 |
| 7 | Vavuniya | June | Ms.K.Tharshini | 776258478 |
| 8 | Polonnaruwa | June | Mr.R.M.P.G Ranasinghe Bandara | 716582485 |
| 9 | Anuradhapura | Jun-25 | Mr. W.M.S.K Wasala | 711265526 |
| 10 | Jaffna | July | Mr.K.Karunakaran | 777036914 |
| 11 | Badulla | Jul-26 | Mr. A.M.R.S.A. Bandara | 718166382 |
| 12 | Kegalle | July | Mr.H.P.N.R.Mugunuwala | 768447558/ 0754642802 |
| 13 | Gampaha | July | Ms. P.N.S. Perera | 716544123 |
| 14 | Amapara | August | Mr.A.M Emil Sarath Pereis | 718291893 |
| Mr. Arulananthan | 772115979 | |||
| 15 | Baticaloa | August | Mr. W.Michael Collin | 774338878 |
| 16 | Mullathivu | Aug-28 | Mr. Suresh Kumar | 779037529 |
| 17 | Trincomalee | August | Ms. Jazeena Fahmy | 772038284 |
| 18 | Rathnapura | August | Mr. A.N Thilakarathna | 706334172 |
| 19 | Hambantota | August | Mr. P.C.N Samarasinghe | 714346298 |
| 20 | Matara | September | Mr. L.G Premasiri | 770652834 |
| 21 | Puttalam | September |
Ms. M.M.S.R Pushpakumari |
777544698 |
| 22 | Monaragala | September | Mr.W.M. Sisira kumara | 767718189 |
| 23 | Kurunagala | September |
Mr.N.K.B.W.R.Karunarathne |
718041976 |
| 24 | Mathale | September | Mr.T.G.D Nilanthi Ekanayaka | 0787724136/ 0742788944 |
| 25 | Galle | October | Mr. M.R.S.Bopage | 702992926/ 0706992926 |
Divisional Job Fair Schedule 2026
| District | Divisional Secretariat to be held | Number of Job fair | Date or Month to be held | Officer Name | Telephone Numumber | |||
| 1 | Colombo | 1 | Homagama | 8 | February | Ms. A.Nandani | 718103674 | |
| 2 | Dam Street | March | Ms. W.D.S.Priyanthi | 715143422 | ||||
| 3 | Kaduwela | April | Ms. T.G.Arunakanthi | 773456326 | ||||
| 4 | Sri Jayawardenapura , Kotte | May | ms. U.O.C. Priydarshani | 768548842 | ||||
| 5 | Thibirigasyaya | June | Ms.G.G.G.A.Weerakoon | 773981493 | ||||
| 6 | Dehiwala | June | Vacant | |||||
| 7 | Sithawaka | July | Mr. W.S.K.Vitharama | 718300306 | ||||
| 8 | Moratuwa | August | Mr. R.R.Y.G.K.Rajapaksha | 70-4535556 | ||||
| 2 | Gampaha | 1 | Mahara | 8 | February 16 | Mr.W.M.Suranga Senevirathna | 714331365 | |
| 2 | Attanagalla | February 26 | Mrs.D.L.Sriyani | 755831252 | ||||
| 3 | kalaniya | March 05 | Mrs.S.Chandralatha | 718570163 | ||||
| 4 | Meerigama | March 20 | Mrs.D.P.C.Kusalani | 763853064 | ||||
| 5 | Gampaha | April 06 | Mrs.A.K.N.Dilrukshi | 772859396 | ||||
| 6 | Ja-ela | May 19 | Miss.B.L.D.S.P.Balasooriya | 719124608 | ||||
| 7 | Biyagama | May 26 | Mr. R.S.K.Galhena | 717230203 | ||||
| 8 | Wattala | June 25 | Ms. Achini Shanika Perera | 714460802 | ||||
| 3 | Kalutara | 1 | Bandaragama | 8 | March | Mrs.E.W.S.K.Ekanayaka | 718044608 | |
| 2 | Ingiriya | March | Mrs.G.I. Harshani | 707065903 | ||||
| 3 | Madurawala | Mar-12 | Mrs.I.D.K.Wasanthi | 717464333 | ||||
| 4 | Kaluthara | March |
Mrs.W.A.C.P.Wickramarachchi |
714436840 | ||||
| 5 | Horana | March | Mrs.Y.D. Yakupitiya | 764932083 | ||||
| 6 | Beruwala | Aug-12 | Mrs.M.R.Kusumalatha | 718905174 | ||||
| 7 | Mathugama | September | Mrs.B.V.W. Sepali | 707458101 | ||||
| 8 | Panadura | September | Mrs.H.D.S.Salgadu | 717707830 | ||||
| 4 | Kandy | 1 | Pasbage Korale | 12 | February | Mrs.B.D.G.P.Jayasinghe | 722878392 | |
| 2 | Kundasale | February | Mr.A.M.S.S.B.Athauda | 713805482 | ||||
| 3 | Hatharaliyadda | March | Mr.M.D.G.G.Wipulasiri | 704518192 | ||||
| 4 | Udunuwara | March | Mrs.W.N.Rajarathne | 717614311 | ||||
| 5 | Gagawata Korale | April | Mrs.D.H.M.Dayananda | 718201687 | ||||
| 6 | Thumpane | May | Mr.C.K.Chandrasoma | 712754942 | ||||
| 7 | Yatinuwara | May | Mrs.K.P.Athugala | 716851024 | ||||
| 8 | Gaga Ihala Korale | Jun-12 | Mrs.H.G.I.H.Gunathilaka | 767493566 | ||||
| 9 | Udapalatah | June | Mr.T.W.G.P.R.Jinadeera | 707286463 | ||||
| 10 | Pathadumbara | July | Mr.R.M.C.Ranathunge | 712711279 | ||||
| 11 | Delthota | July | Mr. Wanasinghe | 718060611 | ||||
| 12 | Ududumbara | August | Mrs.H.M.C.K.Herath | 713993067 | ||||
| 5 | Mathale | 1 | Dabulla | 7 | February | D.M.S.N.B.Dahanaka | 076 3190305 | |
| 2 | Pallepola | March |
Mr. Samantha Talawatura |
710925767 | ||||
| 3 | Yatawatta | May | Ms. J.A.S.J Manike | 707341403 | ||||
| Raththota | June | Mr. Nalinda Sirisena | 779166916 | |||||
| 4 | Naula | July | Ms. Sujeewa Patabedige | 778249432 | ||||
| 6 | Galewela | August |
Ms. Airangani Amarasinha |
702553913 | ||||
| 7 | Mathale | August | Mr. S.H.N, Kumara | 719177695 | ||||
| 6 | Nuweraeliya | 1 | Nuwaraeliya | 5 | Jan-20 | M.G.M.J.R.J.Mahawelage | 0760130606 / 0716982130 | |
| 2 | Abagamuwa | February | Ms. Deepika | 719802116 | ||||
| 3 | Haguranketha | March | Ms. N.G.I.Kumari | 718155321/0781960315 | ||||
| 4 | Thalawakale | May | Mr. Y.G.N.W.Kumara | 719185158 | ||||
| 5 | Kothmale | May | R.W.N.B.K.Dissanayake | 712862207 | ||||
| 7 | Galle | 1 | Akmeemana | 10 | March | Mr.H.W.D.C. Hettiwatta | 714451303 | |
| 2 | Karandeniya | May | Mrs.D.T.K. Udayabandara | 714883414 | ||||
| 3 | Ambalangoda | June | Mrs.K.K. De Silva | 760327704 | ||||
| 4 | Waduraba | July | Mr.W.W.C.Sanjeewana | 715645053 | ||||
| 5 | Rathgama | July | Mrs.T.H.U.P.Lakmini | 777006378 | ||||
| 6 | Neluwa | August | Mrs.H.A.I.Pubudini | 711243073 | ||||
| 7 | Benthota | August | Miss.P.W.Ramya Krishanthi | 765712651 | ||||
| 8 | Nagoda | September | Mrs.H.K.C.Kanthi | 775912387 | ||||
| 9 | Hikkaduwa | September | Mrs.T.P.K.R.Pathirana | 777297956 | ||||
| 10 | Elpitiya | October | Miss.E.A.I. Preethimali | 718990965 | ||||
| 8 | Matara | 1 | Kirinda Puhulwella | 9 | Feb 10 Tuesday | C.Kulasinghe | 714412603 | |
| 2 | Pittabaddara | March 06 Friday | K.A.Chandrasiri | 714438693 | ||||
| 3 | Hakmana | March 27 Friday | C.N.Hettiarachchi | 713548860 | ||||
| 4 | Akurassa | May 06 Wenesday |
Sujee Indika sooriaarachchi |
719556499 | ||||
| 5 | Malinboda | June 05 Friday | Mr. P.M.D.Rohana | 714469680 | ||||
| 6 | Thihagoda | June 09 Tuesday | Mr. J.K.Nihal | 701515795 | ||||
| 7 | Matara Town and Gravety | June 19 Friday | N.P.Sooriyaarachchi | 716582531 | ||||
| 8 | Devinuwara |
August 11 Tuesday |
W.G.Nadeepa Shyamale | 717647095 | ||||
| 9 | Weligama | Aug-19 | P.S.Kadahettige | 716582531 | ||||
| 9 | Hambantota | 1 | Agunakolapalassa | 8 | 2026-03-04 | Mr.D.A.Ajith |
071- 069 1042 |
|
| 2 | Tangalla | 2026-03-12 | Mrs. A.P.N.Prasadi |
077- 699 7014 |
||||
| 3 | Katuwana | 2026-03-18 | Mr.P.W.Liyanage | 071-8682401 | ||||
| 4 | Hambantota | 2026-03-24 | Mrs. S.Rubasinghe |
071- 823 1973 |
||||
| 5 | Okewela | 2026-03-27 |
Mrs. P.G.W.S.Pushpakanthi |
076- 414 9022 |
||||
| 6 | Weeraketiya | 2026-06-20 | Mrs.M.B.G.Priyadarshani | 071-8009089 | ||||
| 7 | Thissamaharama | 2026-07-17 | Mr.R.G.S. Indika |
071- 775 4025 |
||||
| 8 | Ambalantota | 2026-07-27 | Mr K D H Lional | 077-5620179 | ||||
| 10 | Jaffna | 1 | Velanai & Kayts | 9 | March | V.Muthruban | 777350100 | |
| 2 | Nallur | March | K.Sivappirya | 776002629/0778012295 | ||||
| 3 | Kopay | April | S.Senthuran | 773553602 | ||||
| 4 | Chavakacheri | April | M.Nilaanthi | 777885052 | ||||
| 5 | Chankanai | May | E.S.Ranjithraj | 776621975/0771508299 | ||||
| 6 | Pointpedro | May | S.Dillirany | 773293175 | ||||
| 7 | Tellipaliai | June | V.Kuganesan | 773039580 | ||||
| 8 | Uduvil | June | K.Kasthuri | 773450459 | ||||
| 9 | Karaveddy | July | A.Sujanthini | 776390913 | ||||
| 11 | Mannar | 1 | Madhu (Manthei West) | 4 | February 19 | Mr.G.Rajvinsan | 774531141 | |
| 2 | Musali | March 05 | Mr.H.M. Sadhath | 771999263 | ||||
| 3 | Mannar Town | March 12 | Mrs.K.Thulasikumary | 771157433 | ||||
| 4 | Nanattan | March 25 | Mr.M.A.C.M.M.Aslam | 778020001 | ||||
| 12 | Kilinochchi | 1 | Poonakary DS Division | 1 | May | R.Ponnampalam | 772487313 | |
| 13 | Mullathivu | 1 | Oddusuddan | 1 | Jun-23 | K.Janamejayanth | 772203125 | |
| 14 | Vavuniya | 1 | Vavuniya | 2 | June | Mr.S.Sureshkumar | 773643246 | |
| Vavuniya North | July | Mr.J. Venthan | 766559045 | |||||
| 15 | Batticaloa | 1 | Koralai Pattu (Valachchenai) | 8 | April | Mrs.S.Kokila | 703054481 | |
| 2 | Vellavell Ds | May | Mr.T.Sugirthanantharaja | 776994774 | ||||
| 3 | Koralai Pattu North (Vakarai) | Mrs.S.Kohila | 703054481 | |||||
| 4 | Kattankudy | May |
Mr.MTM.Azmy Thajudeen |
779351818 | ||||
| 5 |
Koralai Pattu West (Ottamavadi) |
June | ABM.Faizal | 778055383 | ||||
| 6 | Koralai Pattu South (kiran) | June | Mr.K.Thisan | 770876580 | ||||
| 7 | Eravur Pattu (Chenkalady) | July | Mr.T.Surenthiran | 771616269 | ||||
| 8 | Kaluwanchikudy | July | Mr.K.Ravinthiran | 758945482 | ||||
| 16 | Ampara | 1 | Ampara | 12 | January |
Mrs.K.L.A.N.Sanjeewanie 16P4 |
718247502 | |
| 2 | Uhana | January |
Mr.S.H.P.Nishantha 16P20 |
714502455 | ||||
| 3 | Padiyathalawa | February |
Mr.W.M.Premathilake 16P6 |
767198985 | ||||
| 4 | Dehiattakandiya | March | K.Thilini | 761971766 | ||||
| 5 | Karaitheevu | April | Mr.M.Thajudeen 16P10 | 760104546 | ||||
| 6 | Irakamam | April | Mr.A.L.Thameem 16P7 | 773408626 | ||||
| 7 | Damana | May | Mr.A.Jameel 16P5 | 776943508 | ||||
| 8 | Samanthurai | May | A.L.M Nibras | 775858636 | ||||
| 9 | Kalmunai Tamil Division | June | Mr.A.L.M.Shafeek 16P18 | 757571617 | ||||
| 10 | Addalachchenai | June |
Mr.K.Mohamed Resvy 16P2 |
779584229 | ||||
| 11 | Navithanvely | July | Mr.M.F.M. Fazil 16P13 | 755620062 | ||||
| 12 | Thirukovil | August | Mr.N.Kangatharan 16P19 | 771578330 | ||||
| 17 | Trincomalee | 1 | Padavi Sri Pura | 7 | May | Mr.G.A.N.Nandasiri | 716362413 | |
| 2 | Kuchchaveli | June | Mrs Sajitha Banu | 704590642 | ||||
| 3 | Muthur | June | Mr M.R.M.Hassan | 775044560 | ||||
| 4 | Kinniya | March | Mrs.A.A.Faheema Begam | 770578894 | ||||
| 5 | Thampalagamam | May | Mrs M.M.Sajitha Farvin | 756680229 | ||||
| 6 | Trinco Town | July | T.Purapananthan | 741544909 | ||||
| 7 | Kanthale | July | ||||||
| 18 | Kurunagala | 1 | Wariyapola | 20 | 2026/02/18 | J.A.Mallika Jayasinghe | 785871735 | |
| 2 | Pannala | 2026/03/06 | T.A.A.Geethanjalee | 712025103 | ||||
| 3 | Mahawa | 2026/03/13 | R.M.J.H.Gajanayaka | 712130315 | ||||
| 4 | Kuliyapitiya West | 2026/03/26 | H.M.K.M.Kumari | 718285457 | ||||
| 5 | Polpithigama | 2026/05/15 | D.T.M.S.Samantha | 713756886 | ||||
| 6 | Kurunagala | 2026/05/26 | H.R.T.Wickramasinghe | 702298291 | ||||
| 7 | Kuliyapitiya East | 2026/06/11 | H.M.K.M.Kumari | 718285457 | ||||
| 8 | Mallawapitiya | 2026/06/19 | Y.P.M.N.Pathiraja | 763511810 | ||||
| 9 | Rideeegama | 2026/06/25 | Prasad Wickramasinghe | 787836714 | ||||
| 10 | Weerambugedara | 2026/07/17 | M.D.S.S.Wimalarathna | 717107458 | ||||
| 11 | Galgamuwa | Vacant | ||||||
| 12 | Maspotha | 2026/07/20 | H.M.J.Herath | 702614021 | ||||
| 13 | Rasnayakapura | 2026/07/22 | Y.M.Heenmenike | 774264271 | ||||
| 14 | Ibbagamuwa | 2026/07/24 | K.B.M.L Ekanayake | 782862088 | ||||
| 15 | Polgahawela | 2026/07/24 | M.D.A.P.Gunarathna | 775856905 | ||||
| 16 | Paduwasnuwara East | 2026/08/14 | D R.N.Priyadarshani. | 783417142 | ||||
| 17 | Kotawehara | 2026/08/19 | K.H.G.Nilanthi Kumari | 762592116 | ||||
| 18 | Bingiriya | 2026/08/21 | W.D.H.Thamel | 705803886 | ||||
| 19 | Ganewatta | 2026/08/25 | R.B.M.J.Ramanayaka | 714416636 | ||||
| 20 | Alawuwa | 2026/09/12 | J.T.S.Jayasinghe | 764875439 | ||||
| 19 | Puttalam | 1 | Nattandiya | 10 | 2026/02/12 | Mrs.J.M.M.Pushpamali | 779006100 | |
| 2 | Mahawewa | 2026/02/25 | Ms: S.M.S. Kaushalya | 766126158 | ||||
| 3 | Puttalam | 2026/03/24 | Mrs.A.R.R. Farwin | 719413052 | ||||
| 4 | Anamaduwa | 2026/03/25 | Mr.H.M.T.N.Herath | 776336004 | ||||
| 5 | Mundalama | 2026/06/11 | Mr.S.H.M.Hairin | 702811344 | ||||
| 6 | Arachchikatuwa | 2026/06/25 | Mrs.G.A.S.Gamage | 718651818 | ||||
| 7 | Dankotuwa | 2026/07/14 | Mrs.P.P.N.Fernando | 777179596 | ||||
| 8 | Chilaw | 2026/07/30 | H.M.M.Nisansala | 765803094 | ||||
| 9 | Wennapuwa | 2026/08/20 | Mr.R.D.L.Wasana | 777205943 | ||||
| 10 | Pallama | 2026/08/25 | Mrs.T.M.P.Shashikala | 768489071 | ||||
| 20 | Anuradhapura | 1 | Kekirawa | 12 | February | V.H.V.Somasiri | 718910774 | |
| 2 | Rajanganaya | February | Sarath Chandarathne | 767710263 | ||||
| 3 | Rabewa | March | H.M.A.U.Bandulasena | 781886311 | ||||
| 4 | Galnewa | March | K.P.T.Pathmakumara | 710768383 | ||||
| 5 | Palugaswewa | May | H.M.S.Kumari Herath | 714286578 | ||||
| 6 | Horowpothana | June | B.P.G.D.P.Weerasinghe | 702177921 | ||||
| 7 | Ipalogama | July | C.A.N.Chandrapala | 702178076 | ||||
| 8 | Kahatagasdigiliya | July | R.M.G.S. Ranathunga | 763588432 | ||||
| 9 | Nuwaragampalatha Central (Manupa) | July | W.M.Dinesha Lakshani | 712298508 | ||||
| 10 | Thambuthegama | August | H.G.A.N.Gunawardhana | 0760818399 0717018399 | ||||
| 11 | Galenbidunuwewa | August | B.A.Shanthi Balasooriya | 718104887 | ||||
| 12 | Kabithigollewa | August | K.V.S.P.Bandara | 707362718 | ||||
| 21 | Polonnaruwa | 1 | Dibulagala | 4 | March | Mrs.M.D.S.Sagarika Rathnasiri | 718052129 | |
| 2 | Madirigiriya | April | Mrs.M.M.N.N.Nakulugamuwa | 717431437 | ||||
| 3 | Walikanda | June | Mrs.T.W.G.K.Kumari 21D4 | 703190446 | ||||
| 4 | Higurakgoda | August |
Mr.W.J.G.Wijesinghe 21D3 |
716425302 | ||||
| 22 | Badulla | 1 | Bandawela | 10 | February | S.M.N.Subasinghe | 075-7494045 | |
| 2 | Haldulmulla | February | S.S.A.Perera | 078-6922386 | ||||
| 3 | Lunugala | March | Vacant | |||||
| 4 | Redeemaliyadda | May | T.M.C.Kithsiri | 071-7081742 | ||||
| 5 | Uva Paranagama | May | D.M.D.Rajapaksha | 071-2373677 | ||||
| 6 | Mahiyanganaya | May | H.M.R.S.Samarasinghe | 071-1233796 | ||||
| 7 | Haliela | June | D.M.Swarnathilake | 071-8357001 | ||||
| 8 | Badulla | August | K.L.R.L.Lenaduwa | 071-7639877 | ||||
| 9 | Meegahakiula | B.A.Sudesh | 071-5611720 | |||||
| 9 | Walimada | August | R.B.Ruwan Wijitha | 071-6613187 | ||||
| 23 | Monaragala | 1 | Wellawaya | 7 | 2026/03/13 | Mr.U.W.D.Premarathne | 764021674 | |
| 2 | Katharagama | 2026/03/20 | Mr.A.Wickramasinghe | 715600216 | ||||
| 3 | Buttala | 2026/05/15 | Mrs.W.M.Ariyarathne | 711678458 | ||||
| 4 | Madagama | 2026/06/19 | Mr.A.H.C.Bandara | 773264804 | ||||
| 5 | Siyabalanduwa | 2026/07/10 | Mr.K.M.W.Bandara | 714419989 | ||||
| 6 | Bibile | 2026/07/17 | Mrs.D.M.Chandrawathi | 714419989 | ||||
| 7 | Thanamalwila | 2026/08/21 | Mr.Y.M.N.Wijesekara | 714419989 | ||||
| 24 | Rathnapura | 1 | Kahawatta | 11 | Jan-27 | D.B.Wijethunga | 714419989 | |
| 2 | Elapatha | Feb-13 | B.K.N.Bulathsinhala | 714419989 | ||||
| 3 | Kaltota | May-08 | M.G.M.D.Madalagama | 714419989 | ||||
| 4 | Opanayake | May-22 | H.K.S.Nirmala | 714419989 | ||||
| 5 | Kuruvita | Jun-11 | D.P.Weerakoon | 714419989 | ||||
| 6 | Godakawela | Jun-18 | A.M.Nilusha Chathurani | 714419989 | ||||
| 7 | Nivithigala | Jul-02 | K.V.C.L.Wijegunarathne | 714419989 | ||||
| 8 | Palmadulla | Jul-24 | G.B.Sujeewa Malkanthi | 714419989 | ||||
| 9 | Kollonna | Jul-29 | T.S.Dahanayake | 714419989 | ||||
| 10 | Balangoda | Aug-25 | G.K.M. Wijekanthi | 714419989 | ||||
| 11 | Eheliyagoda | Sep-04 | R.P.Mangalika | 714419989 | ||||
| 25 | Kagalle | 1 | Daraniyagala | 7 | February | Mr.N.G.N. Gunathilaka | 714419989 | |
| 2 | Yatiyantota | March | Mr.H.H.C.L.Pathiraja | 714419989 | ||||
| 3 | Warakapola | March | Mrs.M.L.U.K.Wijerathna | 714419989 | ||||
| 4 | Rabukkana | Mrs.K.M.U.Bandara | 714419989 | |||||
| 5 | Aranayaka | May | Mrs.M.K.A.C.Jayasena | 714419989 | ||||
| 6 | Kegalle | Mr.A.P.N.P.Ariyarthna | 714419989 | |||||
| 7 | Mawanella | June | Mr.H.D.M.Pushpa Kumara | 714419989 | ||||
| 200 |

